What is My Optimal Weight? image

Share the wisdom. Learn from each other.

What is My Optimal Weight?

Let’s say you need to lose some pounds (kilos if you fair from a metric country). How much do you need to lose? What should you goal be? You ask, “What is my optimal weight?”

Your optimal weight is a function of your gender and height, and “frame size”. Your frame size is calculated by doing the following:

  1. Find the ball on the tip of your elbow.
  2. Find the two prominent bones on either side of that ball.  (The tingly area of your “funny bone” will be between the ball and one of those bones.
  3. Measure the distance between the two prominent bones.  That is your elbow measurement.

Now that you know your elbow measurement, refer to this chart for your “frame size”.   The chart lists all the measurements for medium frame size.  If your elbow measurement is smaller than the range on the chart for your height, you are considered small frame.   If your elbow measurement is bigger than the range on the chart for your height, you are considered large frame.  Note that I have the chart in Imperial (U.S.) and Metric units.  Switch between the two by toggling the link below the chart.

Elbow Measurements for Medium Frame
Women Men
Height Elbow Measurement Height Elbow Measurement
4′10″-4′11″ 2-1/4″ to 2-1/2″ 5′2″ - 5′3″ 2-1/2″ to 2-7/8″
5′0″ - 5′3″ 2-1/4″ to 2-1/2″ 5′4″ - 5′7″ 2-5/8″ to 2-7/8″
5′4″ - 5′7″ 2-3/8″ to 2-5/8″ 5′8″ - 5′11″ 2-3/4″ to 3″
5/8″ - 5′11″ 2-3/8″ to 2-5/8″ 6′0″ - 6′3″ 2-3/4″ to 3-1/8″
6′0″ 2-1/2″ to 2-3/4″ 6′4″ 2-7/8″ to 3-1/4″

Metric Units

Now that you know your frame size, find your ideal weight in the chart below:

Ideal Body Weight (lbs)
Women Men
Height Small Frame Medium Frame Large Frame
4′10″ 102-111 109-121 118-131
4′11″ 103-113 111-123 120-134
5′0″ 104-115 113-126 122-137
5′1″ 106-118 115-129 125-140
5′2″ 108-121 118-132 128-143
5′3″ 111-124 121-135 131-147
5′4″ 114-127 124-138 134-151
5′5″ 117-130 127-141 137-155
5′6″ 120-133 130-144 140-159
5′7″ 123-136 133-147 143-163
5′8″ 126-139 136-150 146-167
5′9″ 129-142 139-153 149-170
5′10″ 132-145 142-156 152-173
5′11″ 135-148 145-159 155-176
6′0″ 138-151 148-162 158-179
6′1″ 141-154 151-165 161-182
6′2″ 144-157 154-168 164-185
6′3″ 147-160 157-171 167-188
6′4″ 150-163 160-174 170-191
6′5″ 153-166 163-177 173-194
6′6″ 156-169 166-180 176-197
6′7″ 159-172 169-183 179-200
6′8″ 162-175 172-186 182-203
6′9″ 165-178 175-189 185-206
6′10″ 168-181 178-192 188-209
Height Small Frame Medium Frame Large Frame
4′10″ 120-126 123-133 130-138
4′11″ 122-128 125-135 132-141
5′0″ 124-130 127-137 134-144
5′1″ 126-132 129-139 136-147
5′2″ 128-134 131-141 138-150
5′3″ 130-136 133-143 140-153
5′4″ 132-138 135-145 142-156
5′5″ 134-140 137-148 144-160
5′6″ 136-142 139-151 146-164
5′7″ 138-145 142-154 149-168
5′8″ 140-148 145-157 152-172
5′9″ 142-151 148-160 155-176
5′10″ 144-154 151-163 158-180
5′11″ 146-157 154-166 161-184
6′0″ 149-160 157-170 164-188
6′1″ 152-164 160-174 168-192
6′2″ 155-168 164-178 172-197
6′3″ 158-172 167-182 176-202
6′4″ 162-176 171-187 181-207
6′5″ 165-180 175-191 185-211
6′6″ 168-184 179-195 189-215
6′7″ 171-188 183-199 193-219
6′8″ 174-192 187-203 197-223
6′9″ 177-196 191-207 201-227
6′10″ 180-200 195-211 205-231

For women, heights 4′10″ through 6′0″ were taken from the 1983 Metropolitan Life Insurance Company tables based on ages 25-59 with the lowest mortality rate, 3 pounds of clothing, and 1″ for shoes. Remaining heights were extrapolated. For men, heights 5′2″ through 6′4″ were taken from the 1983 Metropolitan Life Insurance Company tables based on ages 25-59 with the lowest mortality rate, 5 pounds of clothing, and 1″ for shoes. Remaining heights were extrapolated.

Metric Units

Now that you know your optimal weight, you can check out my post about how much weight you should lose per week.

Note that everyone is different. Your optimal weight is somewhere in the range I’ve provided for you. As you get in that range, you will get a feel for where your perfect weight is. Even when you are at your perfect weight, you will fluctuate up and down about 5 lbs. Don’t worry! This is normal.

Tags:

Filed under:Weight Loss